Coffee and tea chains in Gurugram, rated separately at 116 locations.
4.2out of 5
Weighted across 1 public source and 14,947 ratings, newer ratings counting for more.
One number for the brand is an average of locations that do not agree with each other. These 116 are rated separately.
A brand average hides these. They are where a multi location reputation problem actually lives.
| Outlet | City | Rating | Ratings |
|---|---|---|---|
| Costa coffee cafe | Jaipur | 2.3 | 27 |
| COSTA COFFEE | Gurugram | 3.1 | 21 |
| Costa Coffee | Bagdogra | 3.2 | 43 |
| COSTA COFFEE | Guwahati | 3.2 | 35 |
| Costa Coffee | Delhi | 3.3 | 408 |
| Costa coffee | Mumbai | 3.3 | 72 |
| Costa Coffee | Delhi | 3.4 | 119 |
| Costa Coffee | Gurugram | 3.4 | 29 |
Showing the 8 lowest rated of 9. 2 outlets below 3.5 have fewer than 5 ratings and are not named.
| City | Outlets | Weighted rating | Below 3.5 |
|---|---|---|---|
| Gurugram | 20 | 4.1 | 3 |
| Delhi | 19 | 4.3 | 3 |
| Bengaluru | 17 | 4.2 | 0 |
| Noida | 11 | 4.0 | 0 |
| Mumbai | 5 | 3.6 | 1 |
| Jaipur | 4 | 4.2 | 1 |
| Dehradun | 3 | 3.9 | 0 |
| Greater Noida | 3 | 4.2 | 0 |
| Hyderabad | 3 | 4.2 | 0 |
| Lucknow | 3 | 4.3 | 0 |
| Thiruvananthapuram | 3 | 4.2 | 0 |
| Kochi | 2 | 4.1 | 0 |
| Ludhiana | 2 | 4.3 | 0 |
| Pune | 2 | 4.0 | 0 |
| Agra | 1 | 4.2 | 0 |
| Amritsar | 1 | 3.5 | 0 |
| Bagdogra | 1 | 3.2 | 1 |
| Bathinda | 1 | 4.6 | 0 |
| Chandigarh | 1 | 4.1 | 0 |
| Gajraula | 1 | 4.3 | 0 |
| Ghaziabad | 1 | 3.0 | 1 |
| Guwahati | 1 | 3.2 | 1 |
| Indore | 1 | 4.4 | 0 |
| Kannur | 1 | 4.2 | 0 |
| Kolkata | 1 | 4.1 | 0 |
| Mohali | 1 | 4.1 | 0 |
| Nagpur | 1 | 3.7 | 0 |
| Panaji | 1 | 4.2 | 0 |
| Patna | 1 | 4.7 | 0 |
| Shimla | 1 | 4.5 | 0 |
| Solan | 1 | 4.2 | 0 |
| Srinagar | 1 | 4.5 | 0 |
| Thane | 1 | 5.0 | 0 |
Generated by GoCredible from the reviews cited below. Not a GoCredible opinion of this company.
Last updated 2026-09-25. Each source carries its own as of date.
No first party reviews yet. When GoCredible collects reviews directly, each one will carry its own source label: organic, invited or incentivised.