Coffee and tea chains in New Delhi, rated separately at 109 locations.
4.1out of 5
Weighted across 1 public source and 78,603 ratings, newer ratings counting for more.
One number for the brand is an average of locations that do not agree with each other. These 109 are rated separately.
A brand average hides these. They are where a multi location reputation problem actually lives.
| Outlet | City | Rating | Ratings |
|---|---|---|---|
| and ghee and turmeric | Ghaziabad | 3.2 | 9 |
| Cafe at Mahagun Metro Mall | Ghaziabad | 3.4 | 68 |
| City | Outlets | Weighted rating | Below 3.5 |
|---|---|---|---|
| Gurugram | 21 | 4.3 | 0 |
| Bengaluru | 20 | 4.1 | 0 |
| Mumbai | 15 | 4.0 | 0 |
| Noida | 14 | 4.1 | 0 |
| Ghaziabad | 9 | 4.1 | 2 |
| Delhi | 8 | 4.1 | 0 |
| Chandigarh | 5 | 4.2 | 0 |
| Faridabad | 5 | 4.3 | 0 |
| Greater Noida | 5 | 4.4 | 0 |
| Navi Mumbai | 3 | 4.0 | 0 |
| Thane | 3 | 4.1 | 0 |
| Karnal | 1 | 4.2 | 0 |
Generated by GoCredible from the reviews cited below. Not a GoCredible opinion of this company.
Last updated 2026-09-25. Each source carries its own as of date.
No first party reviews yet. When GoCredible collects reviews directly, each one will carry its own source label: organic, invited or incentivised.