Coffee and tea chains in Bengaluru, rated separately at 262 locations.
4.0out of 5
Weighted across 1 public source and 244,916 ratings, newer ratings counting for more.
One number for the brand is an average of locations that do not agree with each other. These 262 are rated separately.
A brand average hides these. They are where a multi location reputation problem actually lives.
| Outlet | City | Rating | Ratings |
|---|---|---|---|
| H34P+25X | Delhi | 2.8 | 47 |
| Sunder Complex | Noida | 2.9 | 19 |
| Civil lines | Jaipur | 3.1 | 50 |
| O Mall | Kochi | 3.3 | 36 |
| Kharar Road | Mohali | 3.3 | 14 |
| Sector 62 | Noida | 3.4 | 30 |
8 outlets below 3.5 have fewer than 5 ratings and are not named.
| City | Outlets | Weighted rating | Below 3.5 |
|---|---|---|---|
| Mumbai | 22 | 4.0 | 0 |
| Bengaluru | 20 | 4.0 | 0 |
| Delhi | 20 | 4.1 | 1 |
| Hyderabad | 20 | 4.0 | 0 |
| Kolkata | 20 | 4.1 | 0 |
| Chennai | 12 | 4.0 | 0 |
| Jaipur | 11 | 4.0 | 1 |
| Ludhiana | 9 | 4.1 | 0 |
| Pune | 9 | 4.0 | 0 |
| Chandigarh | 8 | 4.1 | 2 |
| Gurugram | 7 | 4.1 | 1 |
| Amritsar | 6 | 4.1 | 0 |
| Bhubaneswar | 6 | 4.1 | 0 |
| Dehradun | 6 | 4.0 | 0 |
| Guwahati | 6 | 4.0 | 1 |
| Mohali | 6 | 4.2 | 2 |
| Noida | 6 | 4.0 | 2 |
| Vadodara | 6 | 4.1 | 0 |
| Ahmedabad | 5 | 4.1 | 0 |
| Coimbatore | 5 | 4.1 | 0 |
| Jalandhar | 5 | 4.1 | 0 |
| Kochi | 5 | 4.0 | 1 |
| Bhopal | 4 | 4.1 | 0 |
| Lucknow | 4 | 4.0 | 0 |
| Nagpur | 4 | 4.0 | 0 |
| Raipur | 4 | 4.0 | 0 |
| Vijayawada | 4 | 4.1 | 1 |
| Indore | 3 | 4.0 | 1 |
| Nashik | 3 | 4.1 | 0 |
| Navi Mumbai | 3 | 4.2 | 0 |
| Thane | 3 | 4.0 | 1 |
| Thiruvananthapuram | 3 | 4.0 | 0 |
| Mysuru | 2 | 4.2 | 0 |
| Visakhapatnam | 2 | 4.0 | 0 |
| Mangaluru | 1 | 4.0 | 0 |
| Patna | 1 | 4.0 | 0 |
| Surat | 1 | 5.0 | 0 |
Generated by GoCredible from the reviews cited below. Not a GoCredible opinion of this company.
Last updated 2026-09-25. Each source carries its own as of date.
No first party reviews yet. When GoCredible collects reviews directly, each one will carry its own source label: organic, invited or incentivised.