Coffee and tea chains in Gurugram, rated separately at 159 locations.
4.5out of 5
Weighted across 1 public source and 47,055 ratings, newer ratings counting for more.
One number for the brand is an average of locations that do not agree with each other. These 159 are rated separately.
| City | Outlets | Weighted rating | Below 3.5 |
|---|---|---|---|
| Bengaluru | 20 | 4.3 | 0 |
| Gurugram | 20 | 4.5 | 0 |
| Mumbai | 20 | 4.4 | 0 |
| Kolkata | 16 | 4.5 | 0 |
| Pune | 16 | 4.4 | 0 |
| Delhi | 14 | 4.4 | 0 |
| Hyderabad | 10 | 4.4 | 0 |
| Noida | 9 | 4.3 | 0 |
| Navi Mumbai | 5 | 4.3 | 0 |
| Chandigarh | 3 | 4.7 | 0 |
| Dehradun | 3 | 4.7 | 0 |
| Faridabad | 3 | 4.6 | 0 |
| Ghaziabad | 3 | 4.4 | 0 |
| Greater Noida | 3 | 4.5 | 0 |
| Mohali | 3 | 4.7 | 0 |
| Ludhiana | 2 | 4.8 | 0 |
| Thane | 2 | 4.5 | 0 |
| Vasai | 2 | 4.2 | 0 |
| Zirakpur | 2 | 4.9 | 0 |
| Agra | 1 | 4.6 | 0 |
| Ambala | 1 | 4.9 | 0 |
| Panchkula | 1 | 4.8 | 0 |
Generated by GoCredible from the reviews cited below. Not a GoCredible opinion of this company.
Last updated 2026-09-25. Each source carries its own as of date.
No first party reviews yet. When GoCredible collects reviews directly, each one will carry its own source label: organic, invited or incentivised.