Pizza chains in Mumbai, rated separately at 163 locations.
2.6out of 5
Weighted across 1 public source and 10,142 ratings, newer ratings counting for more.
One number for the brand is an average of locations that do not agree with each other. These 163 are rated separately.
A brand average hides these. They are where a multi location reputation problem actually lives.
| Outlet | City | Rating | Ratings |
|---|---|---|---|
| Oven Story | Noida | 1.3 | 38 |
| Oven Story | Bengaluru | 1.4 | 56 |
| Oven Story | Noida | 1.4 | 24 |
| Oven Story | Mumbai | 1.5 | 47 |
| Oven Story | Bengaluru | 1.6 | 95 |
| Oven Story | Ahmedabad | 1.6 | 64 |
| Oven Story | Bengaluru | 1.6 | 62 |
| Oven Story | Gurugram | 1.6 | 33 |
Showing the 8 lowest rated of 150. 2 outlets below 3.5 have fewer than 5 ratings and are not named.
| City | Outlets | Weighted rating | Below 3.5 |
|---|---|---|---|
| Mumbai | 18 | 2.5 | 16 |
| Bengaluru | 17 | 2.1 | 17 |
| Chennai | 16 | 2.8 | 14 |
| Hyderabad | 16 | 2.5 | 16 |
| Pune | 16 | 2.5 | 16 |
| Delhi | 15 | 2.7 | 14 |
| Ahmedabad | 8 | 2.1 | 8 |
| Kolkata | 8 | 3.3 | 5 |
| Noida | 6 | 2.7 | 6 |
| Gurugram | 5 | 2.3 | 5 |
| Chandigarh | 4 | 2.9 | 3 |
| Ghaziabad | 4 | 2.5 | 4 |
| Indore | 3 | 2.7 | 3 |
| Jaipur | 3 | 2.1 | 3 |
| Lucknow | 3 | 3.3 | 2 |
| Nagpur | 3 | 3.0 | 3 |
| Vadodara | 3 | 3.0 | 3 |
| Mysuru | 2 | 2.3 | 2 |
| Surat | 2 | 3.5 | 1 |
| Visakhapatnam | 2 | 2.9 | 2 |
| Agra | 1 | 2.5 | 1 |
| Bhopal | 1 | 2.8 | 1 |
| Dehradun | 1 | 3.0 | 1 |
| Faridabad | 1 | 2.5 | 1 |
| Kanpur | 1 | 3.4 | 1 |
| Kochi | 1 | 2.2 | 1 |
| Raipur | 1 | 3.0 | 1 |
| Ranchi | 1 | 3.0 | 1 |
| Thiruvananthapuram | 1 | 1.8 | 1 |
Generated by GoCredible from the reviews cited below. Not a GoCredible opinion of this company.
Last updated 2026-09-25. Each source carries its own as of date.
No first party reviews yet. When GoCredible collects reviews directly, each one will carry its own source label: organic, invited or incentivised.