Pizza chains in Mumbai, rated separately at 134 locations.
4.7out of 5
Weighted across 1 public source and 17,533 ratings, newer ratings counting for more.
One number for the brand is an average of locations that do not agree with each other. These 134 are rated separately.
A brand average hides these. They are where a multi location reputation problem actually lives.
| Outlet | City | Rating | Ratings |
|---|---|---|---|
| 2X Toppings | Chennai | 1.6 | 7 |
| 2X Toppings | Noida | 2 | 12 |
| 2X Toppings | Noida | 2.7 | 7 |
| 2X Toppings | Gurugram | 3 | 20 |
| 2X Toppings | Gurugram | 3 | 10 |
| 2X Toppings | Pune | 3.1 | 20 |
| 2X Toppings | Gurugram | 3.3 | 61 |
7 outlets below 3.5 have fewer than 5 ratings and are not named.
| City | Outlets | Weighted rating | Below 3.5 |
|---|---|---|---|
| Gurugram | 24 | 4.6 | 4 |
| Noida | 19 | 4.6 | 3 |
| Pune | 15 | 4.7 | 1 |
| Bengaluru | 14 | 4.7 | 0 |
| Delhi | 14 | 4.6 | 2 |
| Hyderabad | 13 | 4.8 | 0 |
| Mumbai | 13 | 4.6 | 0 |
| Kolkata | 12 | 4.7 | 0 |
| Chennai | 8 | 4.4 | 2 |
| Faridabad | 1 | 1.0 | 1 |
| Ghaziabad | 1 | 2.3 | 1 |
Generated by GoCredible from the reviews cited below. Not a GoCredible opinion of this company.
Last updated 2026-09-25. Each source carries its own as of date.
No first party reviews yet. When GoCredible collects reviews directly, each one will carry its own source label: organic, invited or incentivised.