Pizza chains in New Delhi, rated separately at 94 locations.
4.2out of 5
Weighted across 1 public source and 14,216 ratings, newer ratings counting for more.
One number for the brand is an average of locations that do not agree with each other. These 94 are rated separately.
A brand average hides these. They are where a multi location reputation problem actually lives.
| Outlet | City | Rating | Ratings |
|---|---|---|---|
| Sector 37C | Gurugram | 2.2 | 25 |
| Sector 24 | Gurugram | 2.4 | 66 |
| Maurya Lok | Patna | 2.6 | 15 |
| Huda City Centre | Gurugram | 2.8 | 61 |
| Surajpur Site 4 | Greater Noida | 2.8 | 59 |
| Hauz Khas | Delhi | 3 | 137 |
| Paramount Greater | Greater Noida | 3 | 12 |
| Jalandhar Hoshiarpur highway | Jalandhar | 3.2 | 10 |
Showing the 8 lowest rated of 11. 2 outlets below 3.5 have fewer than 5 ratings and are not named.
| City | Outlets | Weighted rating | Below 3.5 |
|---|---|---|---|
| Delhi | 13 | 4.0 | 1 |
| Patna | 10 | 4.4 | 1 |
| Noida | 9 | 4.1 | 0 |
| Gurugram | 7 | 4.4 | 3 |
| Bengaluru | 5 | 4.5 | 0 |
| Ghaziabad | 4 | 4.0 | 0 |
| Ahmedabad | 3 | 4.7 | 0 |
| Greater Noida | 3 | 3.4 | 2 |
| Vadodara | 3 | 4.5 | 0 |
| Asansol | 2 | 4.7 | 0 |
| Bhubaneswar | 2 | 4.0 | 0 |
| Chandigarh | 2 | 3.9 | 1 |
| Gorakhpur | 2 | 3.8 | 0 |
| Guwahati | 2 | 3.9 | 0 |
| Hyderabad | 2 | 3.4 | 1 |
| Meerut | 2 | 4.7 | 0 |
| Panaji | 2 | 4.0 | 0 |
| Banda | 1 | 4.1 | 0 |
| Barpeta | 1 | 4.0 | 0 |
| Berhampur | 1 | 4.7 | 0 |
| Bhusawal | 1 | 3.3 | 1 |
| Bongaigaon | 1 | 4.0 | 0 |
| Chittorgarh | 1 | 4.2 | 0 |
| Dehradun | 1 | 4.8 | 0 |
| Etawah | 1 | 4.4 | 0 |
| Gandhinagar | 1 | 3.9 | 0 |
| Jalandhar | 1 | 3.2 | 1 |
| Ludhiana | 1 | 2.3 | 1 |
| Margao | 1 | 4.0 | 0 |
| Mau | 1 | 3.6 | 0 |
| Nagpur | 1 | 3.4 | 1 |
| Orai | 1 | 4.0 | 0 |
| Pathankot | 1 | 4.0 | 0 |
| Prayagraj | 1 | 3.6 | 0 |
| Pune | 1 | 4.5 | 0 |
| Roorkee | 1 | 3.6 | 0 |
| Siwan | 1 | 3.7 | 0 |
| Varanasi | 1 | 4.0 | 0 |
Generated by GoCredible from the reviews cited below. Not a GoCredible opinion of this company.
Last updated 2026-09-25. Each source carries its own as of date.
No first party reviews yet. When GoCredible collects reviews directly, each one will carry its own source label: organic, invited or incentivised.